I. Science objectives and first results
Johnston et al. 2020, MNRAS, 493, 3608–3615
Publications from the Thousand Pulsar Array programme, including survey overview papers, data releases, single-pulse studies, polarisation studies, timing results, scintillation studies, and Galactic magnetic-field work.
Johnston et al. 2020, MNRAS, 493, 3608–3615
Song et al. 2021, MNRAS, 505, 4456–4467
Geyer et al. 2021, MNRAS, 505, 4468–4482
Serylak et al. 2021
Oswald et al. 2021, MNRAS, 504, 1115–1134
Posselt et al. 2021, MNRAS, 508, 4249–4268
Johnston et al. 2022, MNRAS, 509, 5209–5221
Song et al. 2023, MNRAS, 520, 4562–4581
Posselt et al. 2023, MNRAS, 520, 4582–4600
Main et al. 2023, MNRAS, 518, 1086–1097
Johnston et al. 2023, MNRAS, 520, 4801–4814
Basu et al. 2024, MNRAS, 528, 7458–7476
Keith et al. 2024, MNRAS, 530, 1581–1591
Johnston et al. 2024, MNRAS, 530, 4839–4849
Karastergiou et al. 2024, MNRAS, 532, 3558–3566
Oswald et al. 2025, MNRAS, 540, 2112–2130
Hsu et al. 2025, MNRAS, 538, 1063–1080
Wang et al. 2025, MNRAS, 544, 234–254
Keith et al. 2026, arXiv:2606.10807